PIANO LOVERS DISCIPLINE – 7th CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Karen Salicath Jamali | Karen Salicath Jamali | 90 | FIRST PRIZE |
Sheeza Maqsood | 90 | FIRST PRIZE |
PIANO LOVERS DISCIPLINE – 5th CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Hongui Ma | M.M.Ekaterina Gueorguieva Ledford | 98 | GRAND PRIZE – FIRST PRIZE & SPECIAL AWARD FOR PROMISING PIANIST |
PIANO LOVERS DISCIPLINE – 4th CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Sodbilegt Tsolmon | Ya. Batchimeg – PAAM | 90,6 | FIRST PRIZE |
Oyuntuguldur Ariunbold | J. Uugantsetseg – PAAM | 86 | SECOND PRIZE |
Bolor Gansukh | Jigden Lkhagvaa – PAAM | 78,3 | THIRD PRIZE |
Nikola Mitrovski | Korunovska music&singing Bitola, prof. Aleksandra Ristovska | 95,3 | FIRST PRIZE |
Maral-Erdene Gombosuren | B. Uuganzaya | 83 | SECOND PRIZE |
Amartuvshin Nyamtsooj | B. Uuganzaya – PAAM | 94 | FIRST PRIZE |
Nomin Ganzorig | B. Uuganzaya – PAAM | 82,3 | SECOND PRIZE |
Alyssa Ackalloor | Katie Gueorguieva | 93,3 | FIRST PRIZE |
Alex Cismaru | Ekaterina Gueorguieva-Ledford | 95,6 | FIRST PRIZE & CHOPIN SPECIAL PRIZE |
Gerelmaa Gankhuyag | Ya. Batchimeg | 71,6 | THIRD PRIZE |
Nandia Myagmarsuren | Ya. Batchimeg | 73 | THIRD PRIZE |
PIANO LOVERS DISCIPLINE – 3rd CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Maximus Choi | Ekaterina Gueorguieva | 97 | FIRST PRIZE & INSPIRING PERFORMER SPECIAL AWARD |
Anar-Erdene Sodjargal | Ya. Batchimeg – PAAM | 92 | FIRST PRIZE |
Ariun-Erdene Munkhbayar | B. Orogmaa | 78 | THIRD PRIZE |
Esui Munkhbat | B. Narantuya – PAAM | 83,6 | SECOND PRIZE |
Mary Burklin | DR. Adriana Rensburg | 87 | SECOND PRIZE |
Celeste Beaty | Adriana van Rensburg PhD. | 85,5 | SECOND PRIZE |
Temuulen Chinbat | Jigden Lkhagvaa – PAAM | 73 | THIRD PRIZE |
Khulan Nasanbayar | B. Bayarttsetseg | 87 | SECOND PRIZE |
Munkhzaya Tsogt-Erdene | B. Uuganzaya – PAAM | 90,6 | FIRST PRIZE |
Munkhzaya Tumurbaatar | Enkhtuya Erdene-Ochir | 91 | FIRST PRIZE |
Bujin Enkhzorig | Enkhtuya Erdene-Ochir | 85,3 | SECOND PRIZE |
Tuguldur Tegshjargal | O. Janchivdorj | 86 | SECOND PRIZE |
Azjargal Batdelger | O. Janchivdorj | 73 | THIRD PRIZE |
Teodora Noemina Pastonjicki | Marija Maksimova | 96,6 | FIRST PRIZE |
Narangua Byambadorj | Byambasuren Gantumur – PAAM | 90 | FIRST PRIZE |
Hassan Saadi | Dr. Adriana van Rensburg | 93 | FIRST PRIZE |
Bat-Uilst Munkhbaatar | Byambasuren Gantumur – PAAM | 91 | FIRST PRIZE |
Tselmuun Boldbaatar | Byambasuren Gantumur – PAAM | 91,3 | FIRST PRIZE |
Telmuun Boldbaatar | Byambasuren Gantumur – PAAM | 92,3 | FIRST PRIZE |
Tserendorj Batbileg | G. Munguntuul – PAAM | 78 | THIRD PRIZE |
Hongrui Ma | Katie Gueorguieva | 96 | FIRST PRIZE & RISING STAR SPECIAL AWARD |
Nicolette Ledford | Ekaterina Gueorguieva | 99 | GRAND PRIZE – FIRST PRIZE & SPECIAL PRIZE FOR OUTSTANDING PERFORMANCE |
Alexander Francis | Ekaterina Gueorguieva Ledford | 97 | FIRST PRIZE & SPECIAL AWARD FOR PROMISING PIANIST |
PIANO LOVERS DISCIPLINE – 2nd CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Zane Ponce | Dominika Robe Popovska – Orpheus Music Studio | 90 | FIRST AWARD |
Tamara Ushinova | M-r Ivana Kuzmanovska Kalofova, – DMUC “Sergej Mihajlov “Shtip | 93 | FIRST AWARD |
Matej Hristov | Vesna Angelova Hristov, – Dmbuc,,Ilija Nikolovski Luj,, | 88 | SECOND AWARD |
Misheel Batjavkhlan | B. Khos-Erdene | 88,66 | SECOND AWARD |
Maral Gankhuyag | B. Khos-Erdene – PAAM | 92,6 | FIRST AWARD |
Uchral Byambadash | Ya. Batchimeg – PAAM | 93,3 | FIRST AWARD |
Munkhjargal Zayajargal | U. Uyanga | 98 | GRAND PRIZE & SPECIAL AWARD FOR PROMISING PIANIST |
Enkhtuya Zorigtkhuu | Ya. Batchimeg – PAAM | 91,6 | FIRST AWARD |
Dulguunmurun Bayarsaikhan | L. Mashtugs – PAAM | 94,3 | FIRST AWARD |
Uchral Bayanmunkh | B. Orogmaa | 92,3 | FIRST AWARD |
Garid Erdenebat | Jigden Lkhagvaa | 91,6 | FIRST AWARD |
Amarmend Bum-Erdene | Ms. Khulantsetseg Khureltumur | 89 | SECOND AWARD |
Mateja Nikolova | M-r Ivana Kuzmanovska Kalofova, – DMUC ” Sergej Mihajlov “-Shtip | 98 | GRAND PRIZE -FIRST AWARD & SPECIAL PRIZE FOR THE BEST ROMANTICISM INTERPRETATION |
Suryan Sharma | Manuela Genova | 95 | FIRST AWARD |
Iva Mitkovska | Korunovska music & singing – Bitola, prof. Aleksandra Ristovska | 95,6 | FIRST AWARD |
Munguntuul Orkhon | B. Bayarttsetseg | 88 | SECOND AWARD |
Anudari Sansarbaatar | B. Bayarttsetseg | 89 | SECOND AWARD |
Johanna Weatherby | Dr. Adriana van Rensburg | 90,3 | FIRST AWARD |
Anir Gansukh | B. Bayarttsetseg | 89,3 | SECOND AWARD |
Namuun Sainkhuu | B. Bayarttsetseg – PAAM | 94,6 | FIRST AWARD |
Suvd Dorjoo | B. Bayarttsetseg – PAAM | 88,6 | SECOND AWARD |
Mia Money | Dr. Adriana van Rensburg | 95 | FIRST AWARD & GOLDEN FINGERS SPECIAL PRIZE |
Oyunmurun Bayarsaikhan | A. Ariunaa | 93 | FIRST AWARD |
Gereltsatsral Uranbileg | B. Uuganzaya | 88,6 | SECOND AWARD |
Sukhbat Dorjsuren | B. Uuganzaya – PAAM | 92,6 | FIRST AWARD |
Tomi Odelowo | Dr. Adriana van Rensburg | 93,6 | FIRST AWARD |
Yalguun Lkhagvasuren | Enkhtuya Erdene-Ochir | 88 | SECOND AWARD |
Anujin Munkhbaatar | Byambasuren Gantumur – PAAM | 95,3 | FIRST AWARD & DIABELI SPECIAL PRIZE |
Amanda Kongoasa | Adriana Van Rensburg | 95 | FIRST AWARD & RISING STAR SPECIAL PRIZE |
Khulan Davaajargal | Byambasuren Gantumur – PAAM | 94,6 | FIRST AWARD |
Khulan Ankhbayar | B. Nominzaya – PAAM | 93,3 | FIRST AWARD |
Narangerel Ishnorov | B. Nominzaya – PAAM | 94,3 | FIRST AWARD |
Nomin Batsaikhan | B. Nominzaya – PAAM | 95,6 | FIRST AWARD & SPECIAL AWARD FOR BEST CONTEMPORARY MUSIC INTERPRETATION |
Egshiglen Zorigt | B. Nominzaya | 95 | FIRST AWARD & GOLDEN FINGERS SPECIAL PRIZE |
Rea Hoti | Ilda Mema | 99,33 | GRAND PRIZE – FIRST AWARD & RISING STAR SPECIAL PRIZE |
Victor Melamed | Marija Bogoevska | 97 | FIRST AWARD & VALSE SPECIAL AWARD |
Gala Bulatovic | prof. m-r Dilek Redzep, – DMBUC “Ilija Nikolovski – Luj” – Skopje, Macedonia | 99,33 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANIST |
Dushica Mitreva | Marija Maksimova | 98 | GRAND PRIZE – FIRST AWARD & INSPIRING PERFORMER SPECIAL PRIZE |
Stefan Onchev | Ana Timova | 100 | GOLDEN GRAND PRIZE – FIRST PRIZE & VIRTUOSO SPECIAL PRIZE |
PIANO LOVERS DISCIPLINE – 1st CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Andre Deeg | Dominika Robe Popovska | 84,3 | SECOND AWARD |
Eliza Nikoloski | Milena Stojanovska, – DMBUC “Ilija Nikolovski-Luj” | 96,6 | FIRST AWARD & BEETHOVEN SPECIAL PRIZE |
Suvd-Erdene Batchuluun | M. Nyamtsetseg – PAAM | 86,6 | SECOND AWARD |
Gegeenkhuslen Tumennast | R. Uuriintuya | 86,3 | SECOND AWARD |
Gegeelen Gansukh | Ya. Batchimeg | 94 | FIRST AWARD |
Munkhtsogt Batbaatar | Ya. Batchimeg – PAAM | 93 | FIRST AWARD |
Yesui Munkhnairamdal | Ya. Batchimeg – PAAM | 90,3 | FIRST AWARD |
Mary Jane Chen | Dominika Robe Popovska – Orpheus Music Studio | 90,6 | FIRST AWARD |
Amina Dandar | B. Orogmaa – PAAM | 95 | FIRST AWARD & POPULAR MUSIC SPECIAL PRIZE |
Dulguun-Undral Uyanga | B. Orogmaa – PAAM | 93,3 | FIRST AWARD |
Usukhzaya Sanjaajav | B. Orogmaa – PAAM | 87 | SECOND AWARD |
Erkhem Myagmarjav | Jigden Lkhagvaa – PAAM | 88,6 | SECOND AWARD |
Enguun Ikhbayar | Jigden Lkhagvaa – PAAM | 92,3 | FIRST AWARD |
Egshiglen Erdenechukhal | Khulantsetseg Khureltumur | 95,6 | FIRST AWARD |
Bojana Ushinova | M-r Ivana Kuzmanovska Kalofova, – DMUC “Sergej Mihajlov “Shtip | 87,3 | SECOND AWARD |
Baigali Munkhbayar | Khulantsetseg Khureltumur | 98 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANIST |
Aleksandar Karapandzov | M-r Ivana Kuzmanovska Kalofova, – DMUC “Sergej Mihajlov “Shtip | 90,3 | FIRST AWARD |
Mihaela Gjorgieva | m-r Anita Ljubotenska, – DMUC Sergej Mihajlov Shtip | 93,3 | FIRST AWARD |
Tervel Simeonov | Manuela Genova – Krastanova – School of Music and Dance “Orion” | 96 | FIRST AWARD |
Ana Koceva | Frosina Xhini – DMUC “Sergej Mihajlov” Shtip | 90,3 | FIRST AWARD |
Nela Gegova | Frosina Xhini – DMUC “Sergej Mihajlov” Shtip | 95 | FIRST AWARD |
Anar Enkhbat | B. Bayarttsetseg | 94,6 | FIRST AWARD |
Ariungerel Tsogtsaikhan | B. Bayarttsetseg – PAAM | 91 | FIRST AWARD |
Guamaral Altansukh | B. Bayarttsetseg | 90,3 | FIRST AWARD |
Namuun-Erdene Erdenesaikhan | B. Bayarttsetseg – PAAM | 83,6 | SECOND AWARD |
Ujin Dashdeleg | Enkhtuya Erdene – Ochir | 91 | FIRST AWARD |
Buyanzaya Batkhuu | Enkhtuya Erdene – Ochir – PAAM | 81,3 | SECOND AWARD |
Jargaltuya Chinbat | O. Janchivdorj | 94 | FIRST AWARD |
Suvd-Erdene Chuluunbaatar | O. Janchivdorj | 94 | FIRST AWARD |
Saruul Lkhagvasuren | B. Erveekhei – PAAM | 91,6 | FIRST AWARD |
Erkhem-Uchral Mungunshagai | B. Erveekhei – PAAM | 92,3 | FIRST AWARD |
Oyu-Erdene Bat-Ulzii | Byambasuren Gantumur – PAAM | 92,3 | FIRST AWARD |
Gan-Erdene Munkhbold | Byambasuren Gantumur – PAAM | 98 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANIST |
Bujinlkham Naranbaatar | Byambasuren Gantumur – PAAM | 88,3 | SECOND AWARD |
Namulun Bolor-Erdene | B. Nominzaya PAAM | 82,3 | SECOND AWARD |
Zayandari Batsambuu | Munkhtsetseg Tserendorj PAAM | 98,3 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANIST |
Maksim Novovic | Marija Bogoevska | 92,6 | FIRST AWARD |
Marijana Antevska | Prof. Leonid Petreski, – Modoars Piano Academy | 90 | FIRST AWARD |
Vivien Lola Popivoda | Prof. Svetlana Dimitrievska, – MBUC “Ilija Nikolovski – Luj” | 93 | FIRST AWARD |
Isabella Xu | Ekaterina Katie Gueorguieva Ledford | 100 | GOLDEN GRAND PRIZE – FIRST AWARD & DEBUSSY SPECIAL PRIZE |
Sofija Boshnjak | prof. Leonid Petreski, – Modoars Piano Academy | 87 | SECOND AWARD |
Elyse Tan Yu Shuen | Jasmin Khor, Jammin’ Senzation | 92,3 | FIRST AWARD |
PIANO LOVERS DISCIPLINE – PRE CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Karolina Ristovska | Prof. Jasna Avramovska, – DMBUC Ilija Nikolovski-luj | 89 | SECOND AWARD |
Ayat-Ujin Bayarbat | M. Nyamtsetseg | 89,6 | SECOND AWARD |
Namulun Bilgee | B. Khos-Erdene | 92,3 | FIRST AWARD |
Xenia Frank | Dominika Robe Popovska – Orpheus Music Studio | 79 | THIRD AWARD |
Khishgee Munkhbat | R. Uuriintuya | 93 | FIRST AWARD |
Erkhsaran Khatanbaatar | Ya. Batchimeg | 96,6 | FIRST AWARD & CLEMENTI SPECIAL AWARD |
Anar Nyamtsend | Jigden Lkhagvaa | 94,6 | FIRST AWARD |
Dragana Miletic | 78 | THIRD AWARD | |
Bilegt-Ochir Erdenebat | Jigden Lkhagvaa – PAAM | 91,6 | FIRST AWARD |
Mungunshagai Otgonbaatar | Jigden Lkhagvaa – PAAM | 90 | FIRST AWARD |
Bat-Yeruul Otgonbold | Ms.Khulantsetseg Khureltumur | 94 | FIRST AWARD |
Leona Mitev | M-r Ivana Kuzmanovska Kalofova, – DMUC “Sergej Mihajlov “Shtip | 97 | FIRST AWARD |
Darija Kavrakova | Marija Maksimova | 98 | FIRST PRIZE & SPECIAL PRIZE FOR MUSICALITY |
Teona Latkoska | Marija Dimanin Bogoevska | 97,6 | FIRST AWARD & SPECIAL AWARD FOR PROMISING PIANIST |
Maya Dorjragchaa | Ms.Khulantsetseg Khureltumur | 89,3 | SECOND AWARD |
Boban Stamenkov | Frosina Xhini – DMUC”Sergej Mihajlov” Shtip | 88,3 | SECOND AWARD |
Udval Uuganbayar | B. Bayarttsetseg – PAAM | 91 | FIRST AWARD |
Bat-Uchral Mungunshagai | B. Erveekhei – PAAM | 89,3 | SECOND AWARD |
Amin-Ujin Erdenetogtokh | B. Nominzaya – PAAM | 96 | FIRST AWARD & CONTEMPORARY MUSIC SPECIAL PRIZE |
Amin-Erdene Lkhagvasuren | G. Munguntuul – PAAM | 78 | THIRD AWARD |
Kenneth lin | 97 | FIRST AWARD | |
Eva Velkoska | prof. Sara Siljanovska, – Modoars Piano Academy | 91 | FIRST AWARD |
Simon Krupiski | prof. Anita Ljubotenska | 90 | FIRST AWARD |
PIANO LOVERS DISCIPLINE – BABY CATEGORY
First and Last name: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|
Lina Kostadinova | Elena Andonovska-Cvetkovska – DMBUC Ilija Nikolovski Luj | 97 | FIRST AWARD |
Jacob Guerrero Lando | Dominika Robe Popovska – Orpheus Music Studio | 83,6 | SECOND AWARD |
Naphat Li | 83 | SECOND AWARD | |
Victoria Quintero | Dominima Robe Popovska – Orpheus Music Studio | 87,6 | SECOND AWARD |
MARIA ENE | Alla Bivol | 93,3 | FIRST AWARD |
Temuulen Tumennast | R. Uuriintuya – PAAM | 87 | SECOND AWARD |
Sod-Erdene Erdenebayar | L. Mashtugs | 86,3 | SECOND AWARD |
Myagmarnaran Gantumur | LM. Doljinsuren – PAAM | 93 | FIRST AWARD |
Anu Munkh-Ulzii | Jigden Lkhagvaa | 90 | FIRST AWARD |
Undarmaa Erdenesukh | Jigden Lkhagvaa – PAAM | 91 | FIRST AWARD |
Nandin Gantulga | Khulantsetseg Khureltumur | 93 | FIRST AWARD |
IRMUUNZAYA KHASH-ERDENE | Khulantsetseg Khureltumur | 98 | GRAND PRIZE – FIRST AWARD & TCHAIKOVSKY SPECIAL PRIZE |
Hana Stamenkov | Frosina Xhini – DMUC “Sergej Mihajlov” Shtip | 95,3 | FIRST AWARD |
Esui Bayanaa | A. Ariunaa | 91,3 | FIRST AWARD |
Sondor Saruul | A. Ariunaa | 94 | FIRST AWARD |
Ariunbileg Selenge | A. Ariunaa – PAAM | 95,3 | FIRST AWARD |
Sondor Davaanyam | A. Ariunaa – PAAM | 91,3 | FIRST AWARD |
Misheel Elberel | A. Alimaa – PAAM | 93 | FIRST AWARD |
Khulan Tumurkhuyag | Enkhtuya Erdene-Ochir | 85 | SECOND AWARD |
Anujin Batkhuu | Enkhtuya Erdene-Ochir – PAAM | 86 | SECOND AWARD |
Enkhgegee Batzorig | Enkhtuya Erdene-Ochir – PAAM | 86,3 | SECOND AWARD |
Munkh-Erdene Erdenetsogt | O. Janchivdorj | 96 | FIRST AWARD & SPECIAL PRIZE FOR PROMISING PIANIST |
Nomundari Purevdorj | O. Janchivdorj – PAAM | 85,3 | SECOND AWARD |
Simon Krupiski | Anita Ljubotenska | 93 | FIRST AWARD |
Batrinchen Battulga | Byambasuren Gantumur PAAM | 93,3 | FIRST AWARD |
Undral Munkhtulga | B. Nominzaya – PAAM | 96,6 | FIRST AWARD & YOUNG TALENTED ARTIST SPECIAL PRIZE |
Enkh-Uchral Bayarbaatar | B. Nominzaya – PAAM | 93 | FIRST AWARD |
Myagmarmaa Ochkhuu | G. Munguntuul – PAAM | 88,3 | SECOND AWARD |
Alison Antognini | Ekaterina Gueorguieva | 100 | GOLDEN GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE for the Best Overall Performance |
Marko Antevski | Prof. Leonid Petreski, – Modoars Piano Academy | 85,6 | SECOND AWARD |
Veda Coneva | Prof. Stefanija Joncevska – Tonski | 90 | FIRST AWARD |
Danica Serebrianik | Blagica Pop Tomova | 86 | SECOND AWARD |