PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 7th CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Gioia Barbera | Italy | M° Giorgia Tomassi, Conservatory “L. Refice” (Frosinone) | 97 | FIRST AWARD |
Sheeza Maqsood | Pakistan | 77,5 | THIRD AWARD | |
Alejandra Itzquiahuitl Pott Gordillo | Mexico | 94 | FIRST AWARD | |
Leo Cudré-Mauroux | Switzerland | Patricia Pagny, Hochschule der Künste, Bern, Switzerland | 93,2 | FIRST AWARD |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 6th CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Denis Chub | Ukraine | Marianna Maksymenko. Kropyvnytskyi College of Music | 96,25 | FIRST AWARD & SPECIAL PRIZE FOR BAROQUE INTERPRETATION |
Audrey Yellich | Michigan, US | Ekaterina Katie Gueorguieva Ledford | 87,25 | SECOND AWARD |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 5th CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Viktor Vasilev | Sofia, Bulgaria | Lyubov Shisheva, NMU “Lyubomir Pipkov” Sofia, Bulgaria | 98 | GRAND PRIZE – FIRST PRIZE & BACH SPECIAL PRIZE |
Hongyu Ma | CA, US | Piano Studio of Ekaterina Gueorguieva, M.M. | 91 | FIRST PRIZE |
Anna Ptáčková | Czech Republic | MgA. Martina Schulmeisterová, Ph.D., Konzervatoř P. J. Vejvanovského Kroměříž | 97 | FIRST PRIZE & RACHMANINOFF SPECIAL PRIZE |
Uilăcan Alexia | Romania | Maria Bejan | 92,25 | FIRST PRIZE |
Ben Polonsky | Israel | Tania Kozlova, Israel music conservatory | 91 | FIRST PRIZE |
Laura Płatek | Poland | Sebastian Nawrocki, Państwowa Ogólnokształcąca Szkoła Muzyczna II stopnia im Karola Szymanowskiego w Katowicach | 98 | GRAND PRIZE & SPECIAL PRIZE for ARTISTIC MATURITY |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 4th CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Kairui Sun | United States | Katie Gueorguieva-Ledford | 95,75 | FIRST AWARD |
Tara Muhić | North Macedonia | Prof. M-r Dilek Redzep – DMBUC Ilija Nikolovski-Luj | 88 | SECOND AWARD |
Veronika Halina | Ukraine | Maja Basarab, Umjetnicka skola osnovnog i srednjeg muzickog obrazovanja za talente “Andre Navarra” | 93 | FIRST AWARD |
Alona Caspit | Israel | Ms. Tatiana Kozlova – The Israeli Conservatory of Music Tel Aviv, Israel | 99 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE for THE ARTISTIC MATURITY |
Aleksandra Cwil | Polska | Elżbieta Pasierowska, Ogólnokształcąca Szkoła Muzyczna im. F. Nowowiejskiego w Gdańsku, Polska | 93,25 | FIRST AWARD |
Joanna Maja Jasnowska | Poland | dr hab. Anna Stempin-Jasnowska prof. AMFN; ZPOSM nr 3 w Warszawie | LAUREATE | ABSOLUTE WINNER OF GOLDEN PIANO TALENTS COMPETITION 2024 |
Maria Horja | Washington, USA | Judith Widrig | 96,75 | FIRST AWARD & CHOPIN SPECIAL PRIZE |
Maria Takhtamirov | Canada | Marianna Korol | 88 | SECOND AWARD |
Tul Sosothikul | Thailand | Kant Lormsomboon, Piano Academy of Bangkok | 94,75 | FIRST AWARD & SPECIAL PRIZE for PROMISING PIANIST |
Alyssa Ackalloor | California | Katie Gueorguieva | 91,5 | FIRST AWARD |
Ebun Odelowo | GA | Dr. Adriana Janse van Rensburg | 83 | SECOND AWARD |
Antonia Pesheva | Bulgaria | Liubov Shisheva, NMU ” Liubomir Pipkov” | 94 | FIRST AWARD |
EDMUND JOVAN KUHL | INDONESIA | 86,5 | SECOND AWARD | |
Karina Arutyunov | California | Ekaterina Gueorgieva Ledford | 85,75 | SECOND AWARD |
Kellyann Spiteri | Malta | Ms Irina Fedcenko Carbonaro | 93,5 | FIRST AWARD |
Matej Zashovski | North Macedonia | Marijana Vlaisavlevic – DMBUC ,,Ilija Nikolovski Luj” | 96,75 | FIRST AWARD & BACH SPECIAL PRIZE |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 3rd CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Maximus Choi | California | Ekaterina Gueorguieva | 93 | FIRST AWARD |
GERALD NATHANAEL KELIAT | INDONESIA | Teguh Sukaryo and Teguh Sukaryo International Music Scholl | 83,5 | SECOND AWARD |
Jakub Klimek | Poland | Mr Wojciech Kubica | 94 | FIRST AWARD |
Freya Calista Suhandi | Indonesia | Mr. Teguh Sukaryo, Teguh Sukaryo International Music School (TSIMS) | 95,25 | FIRST AWARD & PERSPECTIVE PIANIST SPECIAL PRIZE |
Monika Nowicka | Polska | Ms.Renata Kossakowska-LichtorPOSM im. E.Młynarskiego in ZPSM nr 1, Warsaw Poland | 91,5 | FIRST AWARD |
Ahmed Al Hashemi | United Arab Emirates | 73 | THIRD AWARD | |
Laura Passon | Poland | mgr. Iwona Ulbrich, Państwowa Szkoła Muzyczna I i II stopnia im. prof. J. Świdra w Jastrzębiu-Zdroju | 94,5 | FIRST AWARD & SPECIAL PRIZE FOR MUSICALITY |
Demeter Mózes Szalay | Hungary | Beáta Lévárdi, Rózsavölgyi Márk Alapfokú Művészeti Iskola – Balassagyarmat | 91,25 | FIRST AWARD |
JOE NATHANIEL SUN | Indonesia | Teguh Sukaryo International Music School – TSIMS | 97 | FIRST AWARD & KHACATURIAN SPECIAL PRIZE |
Martin Valchev | Bulgaria | Bilyana Kincheva | 88,75 | SECOND AWARD |
Aleksandar Gavrilovski | Macedonia | Bisera Ivanova Gorgieva – DMUC”Sergej Mihajlov”-Shtip | 85 | SECOND AWARD |
Alexandra Suciu | Romania | Mara Pop, Sigismund Toduta College of Music | 99 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR ARTISTIC MATURITY |
Lejla Sijaric | Germany | Inna Tashkalova | 82 | SECOND AWARD |
Lara Litvak | Serbia | Lidija Kadic, Stanislav Binicki | 90,75 | FIRST AWARD |
Maria Takhtamirov | Canada | Marianna Korol | 82 | SECOND AWARD |
Linda Prestley | Ireland | 72 | THIRD AWARD | |
Hongrui Ma | California | Katie Gueorguieva Ledford | 86,75 | SECOND AWARD |
Andrew Sohn | CA | Katie Gueorguieva Ledford | 88,5 | SECOND AWARD |
Nicolette Ledford | USA | Ekaterina Gueorguieva | 94 | FIRST AWARD & CHOPIN SPECIAL PRIZE |
Łucja Dąbkowska | Poland | Iwona Ulbrich, Państwowa Szkoła Muzyczna I i II stopnia im. Józefa Świdra w Jastrzębiu-Zdroju | 96,5 | FIRST AWARD & PONCE SPECIAL PRIZE |
Alexander Francis | USA | Ekaterina Gueorguieva Ledford | 87 | SECOND AWARD |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 2nd CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Marin Truelove | Tokyo | Yuriko Yamamoto/Mayuko Yamamoto | 96,5 | FIRST AWARD & SPECIAL PRIZE FOR PROMISING PIANIST |
STACEY CORRINTHIA KELIAT | INDONESIA | Teguh Sukaryo and Teguh Sukarno International Music School (TSIMS) | 85,5 | SECOND AWARD |
Jovan Cvetanov | North Macedonia | Dusan Stojanov – OOMU Risto Jurukov Kocani | 93 | FIRST AWARD |
Bozhidar Gandurov | Bulgaria | Prof. Lyubov Shisheva from National Musical School in Sofia, Bulgaria | 95 | FIRST AWARD |
Valentýna Ibriqi | Czech Republic | Ella Belčikova | 100 | GOLDEN GRAND PRIZE & CHOPIN SPECIAL PRIZE & SPECIAL PRIZE FOR ARTISTIC MATURITY |
Hrisiana Savova | Bulgaria | Svetlana Koseva – NUMTI “Dobrin Petkov” | 96,5 | FIRST AWARD & SCRIABIN SPECIAL PRIZE |
Magdalena Angelova | Bulgaria | Marinela Gyoneva-Angelova, 144 SU ” Narodni buditeli” | 92,25 | FIRST AWARD |
Petar Vidošević | Croatia | Srebrenka Crnković Završki, prof., Glazbena škola Pavla Markovca, Zagreb, Croatia | 99,25 | GRAND PRIZE & SPECIAL AWARD for PIANO VIRTUOSITY and ARTISTIC MATURITY |
Dalibor Chomát | Hungary | Beáta Lévárdi, Rózsavölgyi Márk Alapfokú Művészeti Iskola – Balassagyarmat Hungary | 90 | FIRST AWARD |
Ditjon Dragović | Montenegro | Merita Subašić Šabanović Škola za osnovno muzičko i baletsko obrazovanje Ulcinj | 87 | SECOND AWARD |
Guorui Xu | Serbia | ŠOMO “PETAR STOJANOVIĆ”, Andrijana Bozić Ilić | 93,75 | FIRST AWARD |
Tijana Trpezanovska | North Macedonia | Marijana Vlaisavljevikj – DMBUC “Ilija Nikolovski-Luj” | 82,75 | SECOND AWARD |
Puri Puengpipattrakul | Chiang Mai, Thailand | Dr.Pornphan Banternghansa and Dr.Christopher Janwong McKiggan, Piano Academy of Bangkok | 99,5 | GRAND PRIZE & SCARLATTI SPECIAL PRIZE & SPECIAL PRIZE FOR PIANISTIC EXCELLENCE |
DARIJAN DRAGANSKI | R Macedonia | Jasna Kostenarova Avramovska – DMBUC Ilija Nikolovsli LUJ | 84,75 | SECOND AWARD |
Iva Ivanova | Republic of North Macedonia | Edona Imeri,DMBUC Ilija Nikolovski Luj | 78 | THIRD AWARD |
Neva Kocak | Turkey | Professor Tutu Aydinoglu – Istanbul University State Conservatory Piano Certificate Program 4th Class | 90,25 | FIRST AWARD |
Edvin Nedeljko | Croatia | Danijel Oto prof.mentor Varaždin School of Music | 98 | GRAND PRIZE & SPECIAL PRIZE for the BEST INTERPRETATION of SCARLATI |
Akiko Yamamoto | Japan | Dai Hayashi | 70 | THIRD AWARD |
Lia Reshetnikova | Washington | Olga Volozina | 70 | THIRD AWARD |
Jošt Vidergar | Slovenia | Tatjana Krpan, Glasbena šola Škofja Loka | 93,5 | FIRST AWARD |
Maša Ivanović | Serbia | Srđan Dalagija | 96,25 | FIRST AWARD & SPECIAL PRIZE FOR ARTISTIC MATURITY |
Thomas Flor | Germany | Frau Tashkalova, Musikschule Senden | 82,75 | SECOND AWARD |
Lia Marie Adrian | Germany | Marina Helfenstein Musikschule Senden | 88,75 | SECOND AWARD |
Ina Dai | Germany | Inna Tashkalova, Musikschule Senden | 90 | FIRST AWARD & GILLOCK SPECIAL PRIZE |
Zoja Đakonović | Montenegro | Nikoleta Strugar, JU ŠOMO “Petar II Petrović Njegoš” Bar | 78 | THIRD AWARD |
Maria Denisa Călugăru | România | Maria Bejan, Colegiul Național de Artă Târgu Mureș | 91,25 | FIRST AWARD & KUHLAU SPECIAL PRIZE |
Kingsley Lin | United States | 87 | SECOND AWARD | |
Ajana Llunji | Montenegro | Merita Subašić Šabanović, Škola za osnovno muzičko i baletsko obrazovanje Ulcinj | 87,75 | SECOND AWARD |
Eve Mifsud Bonnici | Malta, EU | Ms. Irina Fedcenko Carbonaro | 86,25 | SECOND AWARD & SPECIAL PRIZE for BEST PERFORMANCE of M.BOBER |
Yana Krasteva | Bulgaria | prof. Liubov Shisheva, National School of Music “L. Pipkov” | 97 | FIRST AWARD & HAYDN SPECIAL PRIZE |
Una Isakovic | Serbia | prof Lidija Kadic, MS Stanislav Binicki, Belgrade, Serbia | 91 | FIRST AWARD |
Isabelle Young Yurika | Indonesia | Teguh Sukaryo | 91 | FIRST AWARD & SPECIAL PRIZE for VIRTUOSITY |
Galena Simovikj | Republic North Macedonia | Mrs. Marijana Vlaisavljevic – DMBUC Ilija Nikolovski -Luj, Skopje, R.North Macedonia | 78 | THIRD AWARD |
Kaylie Scicluna | Malta | Irina Fedcenko Carbonaro | 90 | FIRST AWARD |
Mihajlo Stojanović | Serbia | Prof: Tijana Kazarsa Music school “Josif Marinković”, Belgrade | 92,25 | FIRST AWARD |
Luke Kang | Texas, USA | Dr. Benjamin Wong | 91 | FIRST AWARD |
Yuchen Liu | Finland | Sanna Vaarni Espoo Music Institute, Finland | 95,5 | FIRST AWARD & KHACHATURIAN SPECIAL PRIZE |
Aleksa Veljković | Srbija | Jasmina Joksimović | 95,75 | FIRST AWARD & SPECIAL PRIZE for PIANO VIRTUOSITY |
SANDRU EDUARD MATEI | ROMANIA | Brasov Adelina Ileana “Carmen Sylva” Art College | 91,75 | FIRST AWARD |
Wenyi Zhang | Finland | Sanna Vaarni Espoo Music Institute | 93,75 | FIRST AWARD |
MAJA KORZEC | Iwona Ulbrich, Państwowa Szkoła Muzyczna I i II st. im. prof. Józefa Świdra w Jastrzębiu-Zdroju | 92 | FIRST AWARD |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– 1st CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Nobischa Livie Keliat | INDONESIA | Teguh Sukaryo and Teguh Sukarno International Music School (TSIMS) | 92,6 | FIRST AWARD |
Damjan Atanasov | North Macedonia | Prof. Blagovesna Buloska – DMBUC Ilija Nikolovski – Luj, Skopje | 97 | FIRST AWARD & SPEACIAL PRIZE FOR THE MOST ARTISTIC PERFORMANCE |
Solomon So | Indonesia | Teguh Sukaryo International Music School – TSIMS | 93,66 | FIRST AWARD |
Eliza Nikoloski | Macedonia | Milena Stojanovska – DMBUC ” Ilija Nikolovski-Luj” | 93 | FIRST AWARD |
Srna Zafirovikj | North Macedonia | Milan Jankuloski, State Music and Ballet School “Ilija Nikolovski – Luj”, Skopje | 88,66 | SECOND AWARD |
Elijah Javier Soetanto | Indonesia | Teguh Sukaryo (Teguh Sukaryo International Music School) | 94,6 | FIRST AWARD & MOZART SPECIAL PRIZE |
JANE ADELENE SUN | Indonesia | Teguh Sukaryo International Music School – TSIMS | 96,6 | FIRST AWARD & SPECIAL AWARD for BEST PERFORMANCE OF SIBELIUS |
Teona Trpevska | Macedonia | m-r Ljupka Temelkovska Zlatanovska – DMBUC ” Ilija Nikolovski – Luj” | 78 | THIRD AWARD |
Zofia Zaleska | Poland | Marzena Łętowska – Darska Szkoła Muzyczna I St. im. Grażyny Bacewicz we Wrocławiu | 98,6 | GRAND PRIZE & SPECIAL PRIZE for THE MOST PROMISING PIANIST |
Stanislav Zuban | Washington | Olga Volozina | 78 | THIRD AWARD |
Zeynep Bahar Özen | Turkey | Tutu Aydınoğlu, İstanbul University State C | 95,33 | FIRST AWARD |
Kyle Wang | Texas, USA | Dr. Benjamin Wong | 94,3 | FIRST AWARD |
Teodosija Krchakovska | North Macedonia | m-r Anita Ljubotenska – DMUC Sergej Mihajlov Shtip | 85 | SECOND AWARD |
Lina Globan | Croatia | Dino Kalebota – OGŠ Rudolfa Matza | 97 | FIRST AWARD & SCARLATTI SPECIAL AWARD |
Emma Kate Mifsud | Malta | Ms Irina Fedcenko-Carbonaro | 98 | GRAND PRIZE & SPECIAL PRIZE FOR THE BEST PERFORMANCE OF GILLOCK |
Puhiza Sadiki | Kosovo | teacher Visar Osmani school “Shkolla e Muzikës Gjilan” | 88 | SECOND AWARD |
Анастасиа Хаџи Паунова | North Macedonia | Дејан Стојанов-ООМУ Ристо Јуруков-Кочани | 95,3 | FIRST AWARD & SPECIAL AWARD for BEST PERFORMANCE OF J.S. BACH |
Matey Videnov | Bulgarian | prof. Lyubov Shisheva, National Music School “Lyubomir Pipkov” | 97,3 | FIRST AWARD & J.S.BACH SPECIAL PRIZE |
Lotti Kovacs | Hungary | Teodora Tirpakne Lizak School: Sandor Vikar Music School | 98 | GRAND PRIZE & TCHAIKOVSKY SPECIAL PRIZE |
Tea Boshkova | Macedonia | M-r Ljupka Temelkovska Zlatanovska; School: Ilija Nikolovski Luj | 85 | SECOND AWARD |
Joris Engelhart | Bayern, Germany | Marina Helfenstein, Musikschule Senden | 95,33 | FIRST AWARD & CONTEMPORARY MUSIC SPECIAL PRIZE |
Sergey Druzhinin | United Kingdom | Evgenia Startseva | 100 | GOLDEN GRAND PRIZE & SPECIAL PRIZE for PIANO EXCELLENCE |
Mariya Volgina | Canada (Ontario) | Teacher: Marianna Korol-Shekhmester; Music school: Korol Music School | 90,33 | FIRST AWARD |
Zara Peku | Montenegro | Merita Subašić Šabanović – Škola za osnovno muzičko i baletsko obrazovanje Ulcinj | 87 | SECOND AWARD |
Katherine Natalie Mulyadi | West Java | Winnie Oscar (Royal Music Indonesia) | 99 | GRAND PRIZE & SPECIAL PRIZE FOR EXPRESSIVENESS |
Gohar Stepanyan | Armenia | Elena Meliqyan, Music school after P. I. Tchaikovsky, Yerevan | 98 | GRAND PRIZE & COUPERIN SPECIAL PRIZE |
Isabella Xu | California | Ekaterina Katie Gueorguieva Ledford | 98,3 | GRAND PRIZE & SPECIAL PRIZE FOR THE MOST INSPIRING PERFORMER |
Murad Harb | Abu-Dhabi Al-ain city | Olga Chumachenko | 98,66 | GRAND PRIZE & SCARLATTI SPECIAL PRIZE |
Simon Absher | Texas, USA | Yibing Zhang, B&M music school | 94 | FIRST AWARD |
Sarp Kılavuz | Turkey | Prof. Tutu Aydınoğlu / İstanbul Üniversitesi Devlet Konservatuvarı | 96,33 | FIRST AWARD & SPECIAL PRIZE FOR STYLISTIC INTERPRETATION AND MUSICALITY |
Efe Büyükkarhan | Turkey | Prof. Tutu Aydınoğlu – İstanbul Üniversitesi Devlet Konservatuarı | 95 | FIRST AWARD & SPECIAL AWARD FOR ETUDE INTERPRETATION |
Tejit Boriboonpoka | Thailand | Dr.Pornphan Banternghansa | 99.33 | FIRST AWARD & SPECIAL PRIZE FOR ARTISTIC MATURITY |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– PRE CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Irsi Shabanoviq | Montenegro | Merita Subašić Šabanović | 96,3 | FIRST AWARD |
Gabrijel Cordina | No / N.A. | Irina Fedcenko Carbonaro | 98 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR ARTISTIC MATURITY |
Lora Stevanovska | Macedonia | Bisera Ivanova Gorgieva – DMUC”Sergej Mihajlov”-Shtip | 90,33 | FIRST AWARD |
Matej Arsovski | Macedonia | Milena Manoileva – DMUC “Sergej Mihajlov”-Shtip | 90,33 | FIRST AWARD |
Chloe K. Wang | California -USA | Maria Crystalia | 100 | GOLDEN GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR EXCELLENCE AND ARTISTIC MATURITY |
Kosta Ilievski | Macedonia | m-r Ljupka Temelkovska Zlatanovska – DMBUC Ilija Nikolovski-Luj | 85,3 | SECOND AWARD |
Sara Shutinoska | Macedonia | M. Sc. Ljupka Temelkovska Zlatanovska – DMBUC Ilija Nikolovski – Luj Skopje , North Macedonia | 87,6 | SECOND AWARD |
Wang Zhao | China | 83 | SECOND PRIZE | |
Martina Gencheva | Macedonia | Ljupka Temelkovska Zlatanovska | 83,3 | SECOND AWARD |
Јане Златков | Macedonia | Дејан Стојанов – ООМУ Ристо Јуруков Кочани – Северна Македонија | 92,3 | FIRST AWARD |
Hayk Danoyan | Armenia | prof. Nune Asatryan, Tchaikovsky Specialized Music School, Yerevan, Armenia | 98,6 | GRAND PRIZE – FIRST AWARD & MOZART SPECIAL AWARD |
Sara Andev | Macedonia | Prof. Stefanija Jonchevska-Tonski, Modoars Piano Academy | 90 | FIRST AWARD |
Valdo Bernatavičius Azevedo | Portugal | Aušra Bernatavičiūtė, Music and Dance Conservatory of Bragança | 94,3 | FIRST AWARD & SPECIAL AWARD for the best performance of Ludwig Schytte |
Staša Kosović | Crna Gora | Nikoleta Strugar, Petar Petrovic Njegos | 84,6 | SECOND AWARD |
Andrej Shalamanov | Macedonia | Milena Manoileva | 95 | FIRST AWARD |
PIANO CLASSICAL MUSIC – PROFESSIONAL DISCIPLINE
– BABY CATEGORY
First and Last name: | Country: | Teacher and music school: | Jury points: | AWARD: |
---|---|---|---|---|
Inara Shabanoviq | Montenegro | Merita Subašić Šabanović | 94 | FIRST PRIZE |
Pawichaya Atikanist | Thailand | MISS THAWANHATHAI RUJICHAITAMMAKUL, Piano Academy Bangkok | 98,3 | GRAND PRIZE & SPECIAL AWARD FOR THE MUSICALITY |
Parinada Atikanist | Thailand | MISS THAWANHATHAI RUJICHAITAMMAKUL, Piano Academy Bangkok | 98 | GRAND PRIZE & SPECIAL AWARD for EXPRESIVENESS |
Elena Valchova | Bulgaria | Yavor Rusev, National School of Music Lybomir Pipkov, Sofia | 97 | GRAND PRIZE & SPECIAL AWARD FOR THE BEST SONATINA INTERPREATTION |
Sara Ikonija Simić | Serbia | Andrijana Božić Ilić ŠOMO “PETAR STOJANOVIĆ” UB | 98 | GRAND PRIZE – FIRST PRIZE & SPECIAL AWARD FOR THE MOST PROMISING PIANIST |
Naphat Chalokepunrat | Thailand | Koranit Dhanachoksiri, Piano Academy of Bangkok | 96,3 | FIRST PRIZE & SPECIAL AWARD FOR MUSICALITY |
Sofija Naumova | Serbia | Professor Lidija Kadic, Musicka skola Stanislav Benicki, Belgrad, Serbia | 92 | FIRST PRIZE |
ALETHEIA LIU WENXIN | Singapore | Nicole Lee Yee Siang (Sunny Music Studio) | 90 | FIRST PRIZE |
Lorena Nikolova | Macedonia | m-r Anita Ljubotenska – DMUC Sergej Mihajlov Shtip | 90 | FIRST PRIZE |
Lucia Trajchov | Macedonia | Milena Manoileva – DMUC “Sergej Mihajlov”-Shtip | 90 | FIRST PRIZE |
Stasey Johnson | Australia | Lia Pit | 86 | SECOND AWARD |
Ella K. Wang | California- USA | Maria Crystalia | 97 | FIRST AWARD & SPECIAL PRIZE FOR MUSICALITY |
Jesse Muliono | ACT | Teguh Sukaryo | Teguh Sukaryo International Music School | 96 | FIRST AWARD & SPECIAL PRIZE FOR CONTEMPORARY MUSIC INTERPRETATION |
Damjan Fenev | Macedonia | Antonija Anastasova – DMUC ” Sergej Mihajlov ” – Stip | 90 | FIRST PRIZE |
Anne Kongoasa | Geogia, USA | Dr. Adriana van Rensburg | 96 | FIRST PRIZE & GOLDEN FINGERS SPECIAL PRIZE |
Sofija Vukosavljević | Montenegro | Prof. Nikoleta Strugar, ŠOMO “Petar II Petrović -Njegoš” – Bar | 91 | FIRST PRIZE |
Klara Markolović | Montenegro | Prof. Nikoleta Strugar, ŠOMO “Petar II Petrović -Njegoš” – Bar | 87 | SECOND AWARD |
Evelyn Intaraphrom | Thailand | Sek Thongsuwan | 98 | GRAND PRIZE – FIRST AWARD & GOLDEN FINGERS SPECIAL AWARD |
Alison Antognini | California, US | Ekaterina Gueorguieva | 99 | GRAND PRIZE & SPECIAL PRIZE for the Best Overall Performance |
Clara Nathania Thee | Surabaya – Indonesia | Gillian Geraldine | 93 | FIRST PRIZE |
Iskra Zlatkovska | Macedonia | prof. Stefanija Jonceska – Tonski, Modoars Piano Academy | 90 | FIRST PRIZE |
Sarah Li | USA | Ekaterina Gueorguieva Ledford | 99 | GRAND PRIZE – FIRST AWARD & SPECIAL AWARD FOR BEST BAROQUE INTERPRETATION |
Nikola Markicic | Montenegro | Prof. Nikoleta Strugar, ŠOMO “Petar II Petrović -Njegoš” – Bar | 87 | SECOND AWARD |
Nektarija Lekovic | Montenegro | Prof. Nikoleta Strugar, ŠOMO “Petar II Petrović -Njegoš” – Bar | 90 | FIRST PRIZE |
Nela Ilievska | Macedonia | Stefanija Jonceska – Tonski, Modoars Piano Academy | 92 | FIRST PRIZE |
Adam Jiang | Texas, US | Yan Shen | 95 | FIRST PRIZE & SPECIAL PRIZE FOR MUSICALITY |
Larisa Pelinković | Montenegro | Prof. Nikoleta Strugar, ŠOMO “Petar II Petrović -Njegoš” – Bar | 88 | SECOND AWARD |
Thanatcha Tanompongphandh | Bangkok thailand | Dr. Pornphan Banternghansa/ Piano Academy of Bangkok | 100 | GOLDEN GRAND PRIZE & SPECIAL AWARD for STYLISTIC INTERPRETATION |