
CHAMBER MUSIC DISCIPLINE – 7th CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| Carolina Moghimian, Ina Dai | Inna Tashkalova from Musikschule Senden 7 | 94,33 | FIRST AWARD & INSPIRATIONAL PIANO DUO SPECIAL AWARD |
CHAMBER MUSIC DISCIPLINE – 5th CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| Calista Christalyn Santoso & Calissa Christella Santoso | Yulisetiana, Accento Music 5 | 98,33 | GRAND PRIZE – FIRST AWARD & SPECIAL PIANO PRIZE for CHAMBER MUSIC EXCELLENCE |
CHAMBER MUSIC DISCIPLINE – 4th CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| Trio Mistico (Maja Menart-flute, Tinkara Tušar-flute, Karolina Gantar-piano) | Špela Flajšaker and Armin Ćoralić, Music school Idrija, Slovenia | 98 | GRAND PRIZE – FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANO TRIO |
| ARAGEA Georgiana-Laura and SILIVESTRU Andreea Teodora Florentina | Cornelia Zurita Villafranca, The National College of Arts “Regina Maria” Constanta, Romania | 95 | FIRST AWARD |
| Nandia Myagmarsuren & Gerelmaa Gankhuyag | Ya. Batchimeg | 86,33 | SECOND AWARD |
| Julijana Janev & Zlatica Lazarova | Bisera Ivanova Georgieva | 96,33 | FIRST AWARD |
| Alex Cismaru & Noah Balough | Ekaterina Gueorguieva – Ledford | 96,66 | FIRST AWARD |
| Anar-Erdene Sodjargal & Sodbilegt Tsolmon | Ya. Batchimeg | 86,33 | SECOND AWARD |
CHAMBER MUSIC DISCIPLINE – 3rd CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| TRIO: Ina Dai, Anastasia, Lejla | Inna Tashkalova, Musikschule Senden | 90 | FIRST AWARD |
| Ina Dai, Lejla | Inna Tashkalova, Musikschule Senden | 91 | FIRST AWARD |
| Demeter Mózes Szalay, Nelli Mária Pásztor | Beáta Lévárdi, Rózsavölgyi Márk Alapfokú Művészeti Iskola- Balassagyarmat | 91,33 | FIRST AWARD |
| Demeter Mózes Szalay – Dalibor Chomát | Beáta Lévárdi, Rózsavölgyi Márk Alapfokú Művészeti Iskola-Balassagyarmat | 96 | FIRST AWARD |
| Munkhsuld Lkham-Yanjin & Misheel Erdenebaatar | Ya. Batchimeg | 84,33 | SECOND AWARD |
| Sajra Dasharami i Lisa Milla | Merita Subašić Šabanovć i Maja Jaković | 86,88 | SECOND AWARD |
| Nicolette Ledford, Karina Arutyunov | Ekaterina Gueorguieva | 94 | FIRST AWARD |
CHAMBER MUSIC DISCIPLINE – 2nd CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| SANDRU EDUARD MATEI & MIU BOGDAN MARIUS | Brasov Adelina Ileana – “Carmen Sylva” College of Art | 94,6 | FIRST AWARD & SPECIAL PRIZE FOR THE MOST PROMISING PIANO DUO |
| Enkhtuya Zorigtkhuu & Uchral Byambadash | Ya. Batchimeg | 83,33 | SECOND AWARD |
| Magdalena Angelova & Marinela Gyoneva-Angelova | Marinela Gyoneva-Angelova | 93 | FIRST AWARD |
| Anastasia Gaba-Dovi, Antoine Gaba-Dovi, Vivien Litzinger | 85,66 | SECOND AWARD |
CHAMBER MUSIC DISCIPLINE – 1st CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| Meglena and Matej Georgievi | Larisa Zhulina Mitovski | 84,6 | SECOND AWARD |
| Jackson Shaffer and Jameson Shaffer | Olga Volozina | 80 | SECOND AWARD |
| Gegeelen Gansukh & Urangoo Bayarmunkh | Ya. Batchimeg | 87 | SECOND AWARD |
| Munkhtsogt Batbaatar & Anand Dagva | Ya. Batchimeg | 87,66 | SECOND AWARD |
| Sihana Zyberi & Asija Zyberi | Aksa Muratovic Nimanbegu ; Merita Subasic Sabanovic | 84,33 | SECOND AWARD |
CHAMBER MUSIC DISCIPLINE – BABY CATEGORY
| First and Last name: | Teacher and music school: | Jury points: | AWARD: |
|---|---|---|---|
| Irsi Shabanoviq, Inara Shabanoviq, Itab Shabanoviq | Merita Subašić Šabanović, Sladjana Božović, Jozo Jaković | 95 | FIRST AWARD & SPECIAL PRIZE FOR THE BEST PIANO TRIO |
| Emujin Amarbayar & Amindari Batbayar | Ya. Batchimeg – PAAM | 98 | GRAND PRIZE – FIRST AWARD & SPECIAL AWARD FOR THE BEST PIANO DUO |